Chairs
Organisation | Member |
NHS Regional Director for London (Co-Chair) | Sir David Sloman |
Chief Executive, London Borough of Tower Hamlets; Chief Executives of London Committee Health Lead (Co-Chair) | Will Tuckley |
Members
Organisation | Member |
NEL CCG Lead | Jane Milligan |
NEL Provider lead | Navina Evans |
NEL Borough lead | Andrew Blake Herbert |
NCL CCG Lead | Helen Pettersen |
NCL Provider lead | Andrew Ridley |
NCL Borough lead | John Hooton |
NWL CCG Lead | Mark Easton |
NWL Provider lead | Lesley Watts |
NWL Borough lead | Sean Harriss |
SEL CCG Lead | Andrew Bland |
SEL Provider lead | Amanda Pritchard |
SEL Borough lead | Andrew Travers |
SWL CCG Lead | Sarah Blow |
SWL Provider lead | Mathew Kershaw |
SWL Borough lead | Ged Curran |
London Councils | John O'Brien |
Greater London Authority | Mary Harpley |
Greater London Authority | Sarah Mulley |
Public Health England | Paul Plant (interim) |
NHS England and Improvement | Ann Johnson |
London STP Network | Andrew Eyres or Sam Everington |
Care Quality Commission | Nigel Acheson |
Health Education England | Lizzie Smith |
Clinical representative | Vin Diwakar |
Nursing representative | Replacement tbc |
In:
Tagged: London health and care strategic partnership board